Provisional Gran Crociera (GC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duc in Altum 2H | ITA-16001 | Grand Soleil 37 | Francesco Giacalone | GC | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANATAY | ITA-12176 | Grand Soleil 45 P | Vincenzo Sicuso | GC | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SAN MARY | ITA-14692 | Dufour 40 | Roberto Gallo | GC | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GIULIA | ITA-17948 | Hanse 411 | Francesco Cappellani | GC | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AETNA | ITA-15050 | Grand Soleil 40 R | Claudio Vadala | GC | 5.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AMMUINA | ITA-14698 | First 40.7 | Marco Bordone | GC | 6.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TASHUNKA WITKO II | ITA-14467 | First 27.7 | Stefano Fantini | GC | 7.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DIMM | MLT 4515 | FIRST45F5 | Kevin Pisani | GC | 8.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MIZZICA | ITA-MIZZI | Oceanis 43 | Giseppe Petrolito | GC | 9.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JOLLY ROGER | ITA-15860 | Grand Soleil 40 BC | Giovanni Bocelli | GC | 10.00█ | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NO COMMENT | ITA-17602 | Symphonie 32 | Giovanni Amato | GC | 12.00█ DNF |
12.00 |
[16/07/2023 12:54:10]